Links
- Bond Issue Home Page
- Information and FAQs
- Master Project List
- School-by-School Project List
- How Project List was Developed
- Central High Science Wing
- Comment or Question?
Parkway > Bond Issue Progress > Master Project List
Bond Issue Progress
2008 Bond Issue Master Project List
| Building Projects | Totals |
|---|---|
| Maintenance & Repairs | |
| Doors & Windows | 1,150,908 |
| Electrical Panels | 2,279,830 |
| Heating, Ventilation & Air Conditioning (HVAC) | 9,293,496 |
| Plumbing | 745,800 |
| Roofing | 9,449,389 |
| Flooring | 2,460,784 |
| Pavement, Curbs & Sidewalks | 4,562,572 |
| Site Work (fences, retaining walls, athletic fields, other) | 5,019,940 |
| Exterior Wall Repairs | 453,720 |
| High School Science Labs | |
| Renovate Aged Science Labs (four schools) | 17,158,661 |
| Elementary Classroom Walls (13 schools) | |
| Install Walls/Replace Partitions Between Open Classrooms | $8,349,255 |
| Safety, Security & Health | |
| Asbestos Removal | 1,502,129 |
| Security Improvements - (cameras, school entrances, other) | 4,250,123 |
| ADA Accessibility | 999,549 |
| Cafeteria Improvements | 1,000,000 |
| Nurse Office Renovations | 1,568,956 |
| Elementary Gymnasium Air Conditioning | 193,158 |
| Technology Upgrades | |
| Classroom Technology (SMART boards, projectors, document cameras, digital microscopes & other) | 3,000,000 |
| Electrical & Data Infrastructure Upgrades | 4,000,000 |
| Network Capacity and Access (servers, wireless upgrades, archives) | 1,930,000 |
| Administrative Systems (document management, security, finance/h.r.) | 2,300,000 |
| Voice Systems Upgrades (voice messaging, emergency communications) | 770,000 |
| High School Fine Arts Renovations (four schools) | |
| Lighting, Sound, Storage, Rehearsal Space Improvements | 4,560,000 |
| TOTAL BOND ISSUE | $86,998,270 |

