Free and Reduced Price Meals
Parkway Schools participates in the National School Lunch and School Breakfast Programs. This allows families the opportunity to apply for Free and Reduced-Price Meal benefits.
The information provided on the application is confidential and will be used only to determine eligibility. The eligibility criteria and application are available for download below.
Applications are also available at the Nutrition Services or the school principal's office.
Applications
Online application will be available beginning Monday, August 3.
Download 2026-27 Application (English)
How do you qualify?
Qualification is based on household income. The income criteria table for the 2026-27 school year is provided below.
| Household Size | Maximum Household Income Eligible for Free Meals | Maximum Household Income Eligible for Reduced Price Meals | ||||
| Annual | Month | Weekly | Annual | Monthly | Weekly | |
| 1 | $20,748 | $1,729 | $399 | $29,526 | $2,461 | $568 |
| 2 | $28,132 | $2,345 | $541 | $40,034 | $3,337 | $770 |
| 3 | $35,516 | $2,960 | $683 | $50,542 | $4,212 | $972 |
| 4 | $42,900 | $3,575 | $825 | $61,050 | $5,088 | $1,175 |
| 5 | $50,284 | $4,191 | $967 | $71,558 | $5,964 | $1,377 |
| 6 | $57,668 | $4,806 | $1,109 | $82,066 | $6,839 | $1,579 |
| 7 | $65,052 | $5,421 | $1,251 | $92,574 | $7,715 | $1,781 |
| 8 | $72,436 | $6,037 | $1,393 | $103,082 | $8,591 | $1,983 |
| Each Additional Member | +$7,384 | +$616 | +$142 | +$10,508 | +$876 | +$203 |
